





Loose Pear Moissanite — D / DEF color, VVS
Loose Pear moissanite, 0.5–5 CT. Crushed Ice Cut; choose D or DEF color. VVS clarity. Sold individually with one GRA certificate per stone. CT indicates diamond-equivalent carat size. Select the exact dimensions and quantity.
Shipping to your destination
Shipping times & costsPayment methods
Product details
| Size | 4 × 6 mm / 0.5 CT, 5 × 7 mm / 0.8 CT, 5 × 8 mm / 1 CT, 6 × 8 mm / 1.25 CT, 6 × 9 mm / 1.5 CT, 7 × 10 mm / 2 CT, 7 × 10.5 mm / 2.5 CT, 7 × 11 mm / 3 CT, 8 × 12 mm / 4 CT, 9 × 13 mm / 5 CT |
|---|---|
| Stone Size | 4 × 6 mm, 5 × 7 mm, 5 × 8 mm, 6 × 8 mm, 6 × 9 mm, 7 × 10 mm, 7 × 10.5 mm, 7 × 11 mm, 8 × 12 mm, 9 × 13 mm |
| Color Grade | D, DEF |
| Product Type | Center Stones |
| Stone Cut | Pear |
| Clarity | VVS |
| Color | White |
| Collection | Crushed Ice Cut |
Returns & order support
Request a return within 15 days of receiving your order. Conditions and exclusions apply; return shipping is paid by the buyer.
View return policy
















